Template:TubeSpecs: Difference between revisions
No edit summary  | 
				mNo edit summary  | 
				||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>  | <includeonly><table class="wikitable">  | ||
<table class="wikitable">  | |||
<tr>  | <tr>  | ||
<th>Performance Parameter</th>  | <th>Performance Parameter</th>  | ||
| Line 6: | Line 5: | ||
<th>Value</th>  | <th>Value</th>  | ||
</tr>  | </tr>  | ||
{{#if: {{{res-min|}}}{{{res-max|}}}{{{res-typ|}}}|<tr>  | |||
<td>[[Resolution]]</td>  | |||
<td>lp / mm</td>  | |||
<td>{{TubeSpecsValue|min={{{res-min|}}}|max={{{res-max|}}}|typ={{{res-typ|}}} }}</td>  | |||
</tr>}}<!--  | |||
{{  | -->{{#if: {{{hi-res-min|}}}{{{hi-res-max|}}}{{{hi-res-typ|}}}|<tr>  | ||
<td>High Light [[Resolution]]</td>  | |||
<td>lp / mm @ {{{hi-res-at|20fc}}}</td>  | |||
<td>{{TubeSpecsValue|min={{{hi-res-min|}}}|max={{{hi-res-max|}}}|typ={{{hi-res-typ|}}} }}</td>  | |||
</tr>}}<!--  | |||
-->{{#if: {{{lum-sens-min|}}}{{{lum-sens-max|}}}{{{lum-sens-typ|}}}{{{rad-sens-1-min|}}}{{{rad-sens-1-max|}}}{{{rad-sens-1-typ|}}}{{{rad-sens-2-min|}}}{{{rad-sens-2-max|}}}{{{rad-sens-2-typ|}}}|  | |||
<tr>  | <tr>  | ||
<td rowspan={{#expr: {{#if: {{{lum-sens-min|}}}{{{lum-sens-max|}}}{{{lum-sens-typ|}}}|1|0}} + {{#if: {{{rad-sens-1-min|}}}{{{rad-sens-1-max|}}}{{{rad-sens-1-typ|}}}|1|0}}+ {{#if: {{{rad-sens-2-min|}}}{{{rad-sens-2-max|}}}{{{rad-sens-2-typ|}}}|1|0}} }}>[[Photocathode Sensitivity]]</td>  | |||
{{#if: {{{lum-sens-min|}}}{{{lum-sens-max|}}}{{{lum-sens-typ|}}}|  | |||
<td>uA/lm @ 2856K</td>  | |||
<td>{{TubeSpecsValue|min={{{lum-sens-min|}}}|max={{{lum-sens-max|}}}|typ={{{lum-sens-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}<!--  | |||
-->{{#if: {{{rad-sens-1-min|}}}{{{rad-sens-1-max|}}}{{{rad-sens-1-typ|}}}|  | |||
<td>mA/W @ 830nm</td>  | |||
<td>{{TubeSpecsValue|min={{{rad-sens-1-min|}}}|max={{{rad-sens-1-max|}}}|typ={{{rad-sens-1-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}<!--  | |||
-->{{#if: {{{rad-sens-2-min|}}}{{{rad-sens-2-max|}}}{{{rad-sens-2-typ|}}}|  | |||
<td>mA/W @ 880nm</td>  | |||
<td>{{TubeSpecsValue|min={{{rad-sens-2-min|}}}|max={{{rad-sens-2-max|}}}|typ={{{rad-sens-2-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}  | |||
</tr>  | |||
}}<!--  | |||
-->{{#if: {{{snr-min|}}}{{{snr-max|}}}{{{snr-typ|}}}|<tr>  | |||
<td>[[Signal to Noise Ratio]]</td>  | |||
<td></td>  | |||
<td>{{TubeSpecsValue|min={{{snr-min|}}}|max={{{snr-max|}}}|typ={{{snr-typ|}}} }}</td>  | |||
</tr>}}<!--  | |||
-->{{#if: {{{ebi-min|}}}{{{ebi-max|}}}{{{ebi-typ|}}}|<tr>  | |||
<td>EBI</td>  | |||
<td>{{{ebi-unit|1 x 10<sup>-11</sup> lm/cm<sup>2</sup>}}}</td>  | |||
<td>{{TubeSpecsValue|min={{{ebi-min|}}}|max={{{ebi-max|}}}|typ={{{ebi-typ|}}} }}</td>  | |||
</tr>}}<!--  | |||
-->{{#if: {{{gain-1-min|}}}{{{gain-1-max|}}}{{{gain-1-typ|}}}{{{gain-2-min|}}}{{{gain-2-max|}}}{{{gain-2-typ|}}}|  | |||
<tr>  | |||
<td rowspan={{#expr: {{#if: {{{gain-1-min|}}}{{{gain-1-max|}}}{{{gain-1-typ|}}}|1|0}}+ {{#if: {{{gain-2-min|}}}{{{gain-2-max|}}}{{{gain-2-typ|}}}|1|0}} }}>[[Gain]]</td>  | |||
{{#if: {{{gain-1-min|}}}{{{gain-1-max|}}}{{{gain-1-typ|}}}|  | |||
<td>{{{gain-1-unit|fL/fc @ 2x10<sup>-6</sup> fc}}}</td>  | |||
<td>{{TubeSpecsValue|min={{{gain-1-min|}}}|max={{{gain-1-max|}}}|typ={{{gain-1-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}<!--  | |||
-->{{#if: {{{gain-min|}}}{{{gain-2-max|}}}{{{gain-2-typ|}}}|  | |||
<td>{{{gain-2-unit|fL/fc @ 2x10<sup>-4</sup> fc}}}</td>  | |||
<td>{{TubeSpecsValue|min={{{gain-2-min|}}}|max={{{gain-2-max|}}}|typ={{{gain-2-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}  | |||
</tr>  | |||
}}<!--  | |||
-->{{#if: {{{halo-min|}}}{{{halo-max|}}}{{{halo-typ|}}}|<tr>  | |||
<td>[[Halo]]</td>  | |||
<td>mm</td>  | |||
<td>{{TubeSpecsValue|min={{{halo-min|}}}|max={{{halo-max|}}}|typ={{{halo-typ|}}} }}</td>  | |||
</tr>}}<!--  | |||
-->{{#if: {{{obu-min|}}}{{{obu-max|}}}{{{obu-typ|}}}|<tr>  | |||
<td>Output Brightness Uniformity</td>  | |||
<td>@ 2856K</td>  | |||
<td>{{TubeSpecsValue|min={{{obu-min|}}}|max={{{obu-max|}}}|typ={{{obu-typ|}}} }}</td>  | |||
</tr>}}<!--  | |||
-->{{#if: {{{mtf-1-min|}}}{{{mtf-1-max|}}}{{{mtf-1-typ|}}}{{{mtf-2-min|}}}{{{mtf-2-max|}}}{{{mtf-2-typ|}}}{{{mtf-3-min|}}}{{{mtf-3-max|}}}{{{mtf-3-typ|}}}{{{mtf-4-min|}}}{{{mtf-4-max|}}}{{{mtf-4-typ|}}}|  | |||
<tr>  | |||
<td rowspan={{#expr: {{#if: {{{mtf-1-min|}}}{{{mtf-1-max|}}}{{{mtf-1-typ|}}}|1|0}} + {{#if: {{{mtf-2-min|}}}{{{mtf-2-max|}}}{{{mtf-2-typ|}}}|1|0}} + {{#if: {{{mtf-3-min|}}}{{{mtf-3-max|}}}{{{mtf-3-typ|}}}|1|0}} + {{#if: {{{mtf-4-min|}}}{{{mtf-4-max|}}}{{{mtf-4-typ|}}}|1|0}} }}>[[MTF]]</td>  | |||
{{#if: {{{mtf-1-min|}}}{{{mtf-1-max|}}}{{{mtf-1-typ|}}}|  | |||
<td>% @ {{{mtf-1-at|2.5}}} lp/mm</td>  | |||
<td>{{TubeSpecsValue|min={{{mtf-1-min|}}}|max={{{mtf-1-max|}}}|typ={{{mtf-1-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}<!--  | |||
-->{{#if: {{{mtf-2-min|}}}{{{mtf-2-max|}}}{{{mtf-2-typ|}}}|  | |||
<td>% @ {{{mtf-2-at|7.5}}} lp/mm</td>  | |||
<td>{{TubeSpecsValue|min={{{mtf-2-min|}}}|max={{{mtf-2-max|}}}|typ={{{mtf-2-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}<!--  | |||
-->{{#if: {{{mtf-3-min|}}}{{{mtf-3-max|}}}{{{mtf-3-typ|}}}|  | |||
<td>% @ {{{mtf-3-at|15.0}}} lp/mm</td>  | |||
<td>{{TubeSpecsValue|min={{{mtf-3-min|}}}|max={{{mtf-3-max|}}}|typ={{{mtf-3-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}<!--  | |||
-->{{#if: {{{mtf-4-min|}}}{{{mtf-4-max|}}}{{{mtf-4-typ|}}}|  | |||
<td>% @ {{{mtf-4-at|25.0}}} lp/mm</td>  | |||
<td>{{TubeSpecsValue|min={{{mtf-4-min|}}}|max={{{mtf-4-max|}}}|typ={{{mtf-4-typ|}}} }}</td>  | |||
</tr>  | |||
<tr>  | |||
}}  | |||
</tr>  | |||
}}<!--  | |||
-->{{#if: {{{diam-min|}}}{{{diam-max|}}}{{{diam-typ|}}}|<tr>  | |||
<td>Photocathode Diameter</td>  | |||
<td>mm</td>  | |||
<td>{{TubeSpecsValue|min={{{diam-min|}}}|max={{{diam-max|}}}|typ={{{diam-typ|}}} }}</td>  | |||
</tr>}}<!--  | |||
-->{{#if: {{{phosphor|}}}|<tr>  | |||
<td>Phosphor</td>  | |||
<td></td>  | |||
<td>{{{phosphor}}}  | |||
</tr>}}<!--  | |||
-->{{#if: {{{screen-dia|}}}|<tr>  | |||
<td>Screen Diameter</td>  | |||
<td>mm</td>  | |||
<td>{{{screen-dia}}}  | |||
</tr>}}<!--  | |||
</table>  | --></table></includeonly>  | ||
</  | <noinclude>  | ||
<templatedata>  | |||
{  | |||
	"params": {  | |||
		"res-min": {},  | |||
		"res-max": {},  | |||
		"res-typ": {},  | |||
		"hi-res-min": {},  | |||
		"hi-res-max": {},  | |||
		"hi-res-typ": {},  | |||
		"hi-res-at": {},  | |||
		"lum-sens-min": {},  | |||
		"lum-sens-max": {},  | |||
		"lum-sens-typ": {},  | |||
		"rad-sens-1-min": {},  | |||
		"rad-sens-1-max": {},  | |||
		"rad-sens-1-typ": {},  | |||
		"rad-sens-2-min": {},  | |||
		"rad-sens-2-max": {},  | |||
		"rad-sens-2-typ": {},  | |||
		"snr-min": {},  | |||
		"snr-max": {},  | |||
		"snr-typ": {},  | |||
		"ebi-min": {},  | |||
		"ebi-max": {},  | |||
		"ebi-typ": {},  | |||
		"ebi-unit": {},  | |||
		"gain-1-min": {},  | |||
		"gain-1-max": {},  | |||
		"gain-1-typ": {},  | |||
		"gain-2-min": {},  | |||
		"gain-2-max": {},  | |||
		"gain-2-typ": {},  | |||
		"gain-1-unit": {},  | |||
		"gain-min": {},  | |||
		"gain-2-unit": {},  | |||
		"halo-min": {},  | |||
		"halo-max": {},  | |||
		"halo-typ": {},  | |||
		"obu-min": {},  | |||
		"obu-max": {},  | |||
		"obu-typ": {},  | |||
		"mtf-1-min": {},  | |||
		"mtf-1-max": {},  | |||
		"mtf-1-typ": {},  | |||
		"mtf-2-min": {},  | |||
		"mtf-2-max": {},  | |||
		"mtf-2-typ": {},  | |||
		"mtf-3-min": {},  | |||
		"mtf-3-max": {},  | |||
		"mtf-3-typ": {},  | |||
		"mtf-4-min": {},  | |||
		"mtf-4-max": {},  | |||
		"mtf-4-typ": {},  | |||
		"mtf-1-at": {},  | |||
		"mtf-2-at": {},  | |||
		"mtf-3-at": {},  | |||
		"mtf-4-at": {},  | |||
		"diam-min": {},  | |||
		"diam-max": {},  | |||
		"diam-typ": {},  | |||
		"phosphor": {},  | |||
		"screen-dia": {}  | |||
	},  | |||
	"description": "A table of image intensifier specifications",  | |||
	"format": "{{_|_=_}}"  | |||
}  | |||
</templatedata>  | |||
</noinclude>  | |||
Latest revision as of 01:25, 15 November 2024
A table of image intensifier specifications
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| res-min | res-min | no description  | Unknown | optional | 
| res-max | res-max | no description  | Unknown | optional | 
| res-typ | res-typ | no description  | Unknown | optional | 
| hi-res-min | hi-res-min | no description  | Unknown | optional | 
| hi-res-max | hi-res-max | no description  | Unknown | optional | 
| hi-res-typ | hi-res-typ | no description  | Unknown | optional | 
| hi-res-at | hi-res-at | no description  | Unknown | optional | 
| lum-sens-min | lum-sens-min | no description  | Unknown | optional | 
| lum-sens-max | lum-sens-max | no description  | Unknown | optional | 
| lum-sens-typ | lum-sens-typ | no description  | Unknown | optional | 
| rad-sens-1-min | rad-sens-1-min | no description  | Unknown | optional | 
| rad-sens-1-max | rad-sens-1-max | no description  | Unknown | optional | 
| rad-sens-1-typ | rad-sens-1-typ | no description  | Unknown | optional | 
| rad-sens-2-min | rad-sens-2-min | no description  | Unknown | optional | 
| rad-sens-2-max | rad-sens-2-max | no description  | Unknown | optional | 
| rad-sens-2-typ | rad-sens-2-typ | no description  | Unknown | optional | 
| snr-min | snr-min | no description  | Unknown | optional | 
| snr-max | snr-max | no description  | Unknown | optional | 
| snr-typ | snr-typ | no description  | Unknown | optional | 
| ebi-min | ebi-min | no description  | Unknown | optional | 
| ebi-max | ebi-max | no description  | Unknown | optional | 
| ebi-typ | ebi-typ | no description  | Unknown | optional | 
| ebi-unit | ebi-unit | no description  | Unknown | optional | 
| gain-1-min | gain-1-min | no description  | Unknown | optional | 
| gain-1-max | gain-1-max | no description  | Unknown | optional | 
| gain-1-typ | gain-1-typ | no description  | Unknown | optional | 
| gain-2-min | gain-2-min | no description  | Unknown | optional | 
| gain-2-max | gain-2-max | no description  | Unknown | optional | 
| gain-2-typ | gain-2-typ | no description  | Unknown | optional | 
| gain-1-unit | gain-1-unit | no description  | Unknown | optional | 
| gain-min | gain-min | no description  | Unknown | optional | 
| gain-2-unit | gain-2-unit | no description  | Unknown | optional | 
| halo-min | halo-min | no description  | Unknown | optional | 
| halo-max | halo-max | no description  | Unknown | optional | 
| halo-typ | halo-typ | no description  | Unknown | optional | 
| obu-min | obu-min | no description  | Unknown | optional | 
| obu-max | obu-max | no description  | Unknown | optional | 
| obu-typ | obu-typ | no description  | Unknown | optional | 
| mtf-1-min | mtf-1-min | no description  | Unknown | optional | 
| mtf-1-max | mtf-1-max | no description  | Unknown | optional | 
| mtf-1-typ | mtf-1-typ | no description  | Unknown | optional | 
| mtf-2-min | mtf-2-min | no description  | Unknown | optional | 
| mtf-2-max | mtf-2-max | no description  | Unknown | optional | 
| mtf-2-typ | mtf-2-typ | no description  | Unknown | optional | 
| mtf-3-min | mtf-3-min | no description  | Unknown | optional | 
| mtf-3-max | mtf-3-max | no description  | Unknown | optional | 
| mtf-3-typ | mtf-3-typ | no description  | Unknown | optional | 
| mtf-4-min | mtf-4-min | no description  | Unknown | optional | 
| mtf-4-max | mtf-4-max | no description  | Unknown | optional | 
| mtf-4-typ | mtf-4-typ | no description  | Unknown | optional | 
| mtf-1-at | mtf-1-at | no description  | Unknown | optional | 
| mtf-2-at | mtf-2-at | no description  | Unknown | optional | 
| mtf-3-at | mtf-3-at | no description  | Unknown | optional | 
| mtf-4-at | mtf-4-at | no description  | Unknown | optional | 
| diam-min | diam-min | no description  | Unknown | optional | 
| diam-max | diam-max | no description  | Unknown | optional | 
| diam-typ | diam-typ | no description  | Unknown | optional | 
| phosphor | phosphor | no description  | Unknown | optional | 
| screen-dia | screen-dia | no description  | Unknown | optional |