P8079HP: Difference between revisions
From Night Vision Wiki
 (added Soviet/Russian EP-16 copy)  | 
				 (added 1PN54 info)  | 
				||
| Line 6: | Line 6: | ||
=== EP-16 ===  | === EP-16 ===  | ||
A Soviet/Russian copy of this tube called EP-16 exists. All known examples are made by [[MELZ]].<ref>flyback.org.ru/viewtopic.php?t=6343&start=200&sid=bbd6a818f82e730ee9a61457895e8aec</ref>  | A Soviet/Russian copy of this tube called EP-16 exists. All known examples are made by [[MELZ]].<ref>flyback.org.ru/viewtopic.php?t=6343&start=200&sid=bbd6a818f82e730ee9a61457895e8aec</ref> This tube is used in 1PN54.  | ||
== References ==  | == References ==  | ||
<references />  | <references />  | ||
[[Category:Formats]]  | [[Category:Formats]]  | ||
Latest revision as of 18:45, 26 January 2025

The P8079HP is a three-stage cascade inverted first generation image intensifier tube with a P20 phosphor screen and integrated power supply, It requires a voltage of 6.75V, though operational performance is maintained until 4.5V.
Although very large (196mm length, 70mm diameter), and with a strong pincushion effect in the output image, due to the three cascading stages the performance is comparable to later generation image intensifiers.
| Performance Parameter | Unit of measurement | Value | 
|---|---|---|
| Resolution | lp / mm | ~40 | 
| Photocathode Sensitivity | uA/lm @ 2856K | ~300 | 
| Phosphor | P20 | |
| Screen Diameter | mm | 25 | 
EP-16
A Soviet/Russian copy of this tube called EP-16 exists. All known examples are made by MELZ.[2] This tube is used in 1PN54.
References
- ↑ https://www.nightlase.com.au/content/docs/EEV_P8079HP.pdf
 - ↑ flyback.org.ru/viewtopic.php?t=6343&start=200&sid=bbd6a818f82e730ee9a61457895e8aec