North Night Vision Technology (NNVT)
From Night Vision Wiki
North Night Vision Technology Co. Ltd. (NNVT) is a Chinese manufacturer of image intensifier tubes.
It is believed to manufacture image intensifiers using or at least based on production lines and technology purchased from Photonis.
Products
⚠ This section contains unverified information. You can help by adding references to it.
NVT-1
Gen. 1 image intensifiers introduced in the 1980s.
NVT-2
NNVTs first Gen. 2 image intensifiers introduced in the 1990s.
NVT-3
Introduced in 2006.
NVT-4
Introduced in 2006.
| Performance parameters | Units of measurement | Values | 
|---|---|---|
| Resolution | lp / mm | 57+ | 
| Photocathode Sensitivity | 28560 K, uA/lm | 600+ | 
| 800nm, mA/W | 50+ | |
| 850nm, mA/W | 40+ | |
| Signal to Noise Ratio | 22+ | |
| Luminous Gain | @2x10-5 lx, cd/m2/lx | 8K-12K | 
| Phosphor | P22/P43/P45 | 
NVT-5
Introduced in 2018. Only the military grade version features autogating.
| Performance parameters | Units of measurement | Values | 
|---|---|---|
| Resolution | lp/mm | 64+ | 
| Photocathode Sensitivity | 28560 K, uA/lm | 700-900 | 
| 800nm, mA/W | 65+ | |
| 850nm, mA/W | 50+ | |
| Signal to Noise Ratio | 25+ | |
| Luminous Gain | @2x10-5 lx, cd/m2/lx | 12K-25K | 
| Phosphor | P22/P43/P45 | 
NVT-6
Introduced in 2018. Both the commercial and military grade features autogating.
| Performance parameters | Units of measurement | Values | 
|---|---|---|
| Resolution | lp/mm | 64+ | 
| High Light Resolution | @ 200lx, lp/mm | 48+ | 
| Photocathode Sensitivity | 28560 K, uA/lm | 850-1000 | 
| 800nm, mA/W | 80+ | |
| 850nm, mA/W | 60+ | |
| Signal to Noise Ratio | 28+ | |
| EBI | μlx | 0.25- | 
| Luminous Gain | @2x10-5 lx, cd/m2/lx | 12K+ | 
| Halo | mm | 0.7-1.0 | 
| Phosphor | P22/P43/P45 | 
NVT-7
Introduced in 2020. Both the commercial and military grade features autogating.
| Performance parameters | Units of measurement | Values | 
|---|---|---|
| Resolution | lp/mm | 71+ | 
| High Light Resolution | @ 200lx, lp/mm | 48+ | 
| Photocathode Sensitivity | 28560 K, uA/lm | 1000+ | 
| 800nm, mA/W | ? | |
| 850nm, mA/W | ? | |
| Signal to Noise Ratio | 28+ | |
| EBI | μlx | 0.25- | 
| Luminous Gain | @2x10-5 lx, d/m2/lx | 12K+ | 
| Halo | mm | 0.7- | 
| Phosphor | P43/P45 | 
References
- ↑ https://www.junpinnightvision.com/product/18mm-super-gen-2-image-intensifier/
 - ↑ https://www.junpinnightvision.com/product/nvt-5cg-commercial-grade-image-intensifier-tube-pvs-14-pvs-31-night-vision-tube/
 - ↑ https://www.junpinnightvision.com/wp-content/uploads/2022/12/NVT-5-Military-Grade.pdf
 - ↑ https://www.junpinnightvision.com/wp-content/uploads/2022/12/NVT-6-Military-Grade.pdf
 - ↑ https://www.junpinnightvision.com/wp-content/uploads/2022/12/NVT-6-Commercial-Grade.pdf
 - ↑ https://www.junpinnightvision.com/wp-content/uploads/2022/12/NVT-7-Military-Grade.pdf